Omega-3 Dietary Supplement
|
Supplement Facts |
||
|
Serving Size: 1 Softgel |
||
|
|
Amount Per Softgel | % Daily Value |
| Vitamin E (as natural d-alpha-tocopherol) (4 mg) | 5 IU | 17% |
| Vitamin B-6 (as pyridoxine HCl) | 1.6 mg | 80% |
| Folate (as folic acid) | 66.6 mcg | 17% |
| Vitamin B-12 (cyanocobalamin) |
8.3 mcg |
138% |
|
Marine Lipid Concentrate Eicosapentaenoic acid (EPA) Docosahexaenoic acid (DHA) Other Omega-3 Fatty Acid (flaxseed oil) |
500 mg 150 mg 100 mg 25 mg |
* |
|
High-Allicin Odor Controlled Garlic |
150 mg |
* |
|
Turmeric rhizome extract (95% curcuminoids) |
42 mg |
* |
|
Ginger root oil |
8.3 mg |
* |
|
Dried ginger (root) |
1.6 mg |
* |
|
Ginger standardized extract |
4 mg |
|
|
Rosemary extract (leaf) |
25 mg |
|
|
Tocotrienols concentrate (Nutriene?) |
4 mg |
|
| *Daily Value not established. | ||
Other Ingredients: Gelatin, glycerin, medium chain triglycerides, soy lecithin, beeswax, and titanium dioxide.
| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Softgel | % Daily Value | |
| Vitamin E (as natural d-alpha tocopherol) (6 mg) | 7.5 IU | 25% |
| Coenzyme Q-10 | 5 mg | * |
| L-Carnitine fumarate | 75 mg | * |
| Alpha-Lipoic acid | 25 mg | * |
| Tototrienol concentrate (Nutriene) | 5 mg | * |
| * Daily Value not established. | ||
Other Ingredients: Medium chain triglycerides, gelatin, glycerin, beeswax, soy lecithin, polysorbate 80, caramel color, and titanium dioxide.
| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Softgel | % Daily Value | |
| Vitamin C (as ascorbyl palmitate) | 20 mg | 33% |
| DMAE (as DMAE bitartrate) | 75 mg | * |
| Grape seed extract (90% polyphenols) | 25 mg | * |
| Pycnogenol R maritime pine bark extract | 5 mg | * |
| Ascorbyl palmitate | 50 mg | * |
| * Daily value not established. | ||
Other Ingredients: Flaxseed oil, gelatin, glycerin, borage oil, soy lecithin, beeswax, caramel color, and titanium dioxide.
Skin & Joint Essentials Dietary Supplement
| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Softgel | % Daily Value | |
| Vitamin E (as natural d-alpha tocopherol) (6 mg) | 7.5 IU | 25% |
| Oil of Evening Primrose (10% GLA) | 166 mg | * |
| Oil of Borage seed (24% GLA) | 166 mg | * |
| Black Currant Seed Oil (16% GLA) | 166 mg | * |
| Flaxseed Oil (cold pressed) | 333 mg | * |
| Rosemary (extract-leaf) | 2.5 mg | * |
| * Daily Value not established. | ||
Other Ingredients: Gelatin and glycerin.
Liquid Calcium/Magnesium Dietary Supplement
| Supplement Facts | ||
| Serving Size: 1 Softgel | ||
| Amount Per Softgel | % Daily Value | |
| Vitamin D (as cholecalciferol) (.83 mcg) | 33 IU | 8% |
| Vitamin K (as phytonadione) | 3.3 mcg | 4% |
| Calcium (as calcium carbonate calcium asparate, calcium citrate, calcium gluconate, calcium, hydroxyapatite, and calcium malate) | 333 mg | 33% |
| Magnesium (as magnesium oxide, magnesium aspartate, and magnesium citrate) | 133 mg | 33% |
| Boron (as boron gluconate) | 0.33 mg | * |
| Horsetail extract (aerial parts) | 8.33 mg | * |
| * Daily Value not established. | ||
Other Ingredients: Soybean oil, gelatin, glycerin, soy lecithin, evening primrose oil, titanium dioxide, and silica.
Physicianfs Super Antioxidant Vitamin,
| Supplement Facts | ||
| Serving Size: 2 Caplets | ||
| Amount Per Caplet | % Daily Value | |
| Vitamin A (as natural beta-carotene and with natural mixed carotenoids) (600 mcg) | 2,000 I.U. | 40% |
| Vitamin C (as buffered ascorbic acid) | 250 mg | 416% |
| Vitamin D (as cholecalciferol) (2.5 mcg) | 200 I.U | 50% |
| Vitamin E (as D-alpha-tocopherol acid succinate) (41.3 mg) | 100 I.U. | 334% |
| Thiamin (as thiamin HCl) | 10 mg | 667% |
| Riboflavin (as riboflavin) | 10 mg | 588% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B-6 (as pyridoxine HCl and pyridoxal-5f-phosphate) | 10 mg | 500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as -cyanocobalamin) | 10 mcg | 167% |
| Biotin | 75 mcg | 25% |
| Pantothenic acid (as D-calcium pantothenate) | 12.5 mg | 125% |
| Calcium (as calcium carbonate) | 166 mg | 17% |
| Iodine (as kelp) | 37.5 mcg | 26% |
| Magnesium (as magnesium oxide) | 100 mg | 26% |
| Zinc (as zinc gluconate) | 7.5 mg | 50% |
| Selenium (as L-selenomethionine) | 50 mcg | 72% |
| Copper (as copper gluconate) | 0.075 mg | 4% |
| Manganese (as manganese gluconate) | 0.50 mg | 26% |
| Chromium (as chromium polynicotinate) | 50 mcg | 42% |
| Molybdenum (as sodium molybdate) | 37.5 mcg | 50% |
| Potassium (as potassium citrate) | 25 mg | <2% |
| Boron (as calcium borogluconate) | 250 mcg | * |
| Vanadium (as vanadyl sulfate) | 250 mcg | * |
| Trace mineral complex (mineralized sea weed) | 15 mg | * |
| Silica (vegetable source) | 45 mcg | * |
| Choline (as choline bitartrate) | 25 mg | * |
| Inositol | 25 mg | * |
| Betaine HCl | 7.5 mg | * |
| L-Carnitine (as L-carnitine tartrate) | 6.25 mg | * |
| Papain (papaya enzyme) | 12.5 mg | * |
| Bromelain ? 80GDU/g (pineapple enzyme) | 12.5 mg | * |
| Aloe vera 200x gel | 0.62 mg | * |
| N-Acetyl-L-cysteine | 50 mg | * |
| L-Arginine HCl | 50 mg | * |
| L-Glutathione | 3.75 mg | * |
| L-Lysine (as L-Lysine HCl) | 5 mg | * |
| Taurine | 7.5 mg | * |
| DL-Methionine | 7.5 mg | * |
| Citrus bioflavonoid complex | 5 mg | * |
| Rutin | 5 mg | * |
| Hesperidin complex | 5 mg | * |
| Green tea leaf extract (polyphenol catechins) | 5 mg | * |
| Licorice root extract | 2.5 mg | * |
| Grape seed extract (proanthocyanidins) | 5 mg | * |
| Bilberry fruit extract (anthocyanidins) | 5 mg | * |
| Chlorophyllins (chlorophyll) | 10 mg | * |
| Ginkgo biloba leaf extract (flavoglycosides) | 5 mg | * |
| Lutein (marigold flower extract) | 2.5 mg | * |
| Alpha lipoic acid | 25 mg | * |
| Co-Enzyme Q-10 | 6.25 mg | * |
| Quercetin dihydride | 5 mg | * |
| Probiotic Blend: (L. sporogenes, L. acidophilusL. bulgaricus, B. bifidus | 1,000,000 CFU | * |
| Vegetable Actives Blend: broccoli, carrot, tomato, brussels sprout, cauliflower, beet, celery, kale, radish, leek, onion | 100 mg | * |
| Fruit Actives Blend: pineapple, apple, orange, blueberry, grape, grapefruit, lemon, lime, plum, raspberry, strawberry, watermelon, cantaloupe, cherry, papaya, peach, pear | 100 mg | * |
| Nut and Grain Actives Blend: almond oil powder, evening primrose seed oil (4.8% GLA), flax seed, olive leaf extract, plant sterol concentrate [beta-sitosterol (45%), campesterol (25%), stigmasterol (18%)], soy isoflavones (1% total isoflavones as genistein, genistin, daidzin, daidzein), soy lecithin, soy polysaccharides, tocopherols (d-alpha-,beta-, gamma-, delta-) | 100 mg | * |
| Herbal Actives Blend: alfalfa aerial parts, capsicum fruit, chamomile flower, fennel seed, fenugreek seed, ginger root, gotu kola leaf, green pepper fruit, hawthorne berry, hyssop aerial parts, myrrh gum, peppermint leaf, sarsaparilla root | 100 mg | * |
| *Daily Value not established. | ||
Other ingredients: Microcrystalline cellulose, croscarmellose sodium, stearic acid, silica, magnesium stearate, pharmaceutical glaze
Free of: Starch, sugar, sodium, wheat, yeast, milk products, preservatives, artificial colors, flavors, and dyes